MembersMembers
Members
412,086 members, 318 joined today
Members
Most recently active
0 selected
| Member | Phone | Joined | Status | ||||
|---|---|---|---|---|---|---|---|
| SspudrunnerU-208431 | (***) ***-3381 | 2024-03-02 | 11,240 | 18,420 pts | Active | ||
| Mmint_walkU-208430 | (***) ***-0917 | 2024-03-02 | 8,930 | 5,210 pts | Active | ||
| 110k_a_dayU-207995 | (***) ***-5520 | 2024-02-27 | 0 | 12,900 pts | Needs review | ||
| SstrollkingU-201874 | (***) ***-7741 | 2023-12-19 | 15,480 | 40,110 pts | Active | ||
| Ccommute_walkerU-198220 | (***) ***-2206 | 2023-11-30 | 6,120 | 2,330 pts | Active | ||
| WwalkingcatU-190512 | (***) ***-8863 | 2023-10-08 | 0 | 0 pts | Dormant | ||
| Aauto_step99U-188003 | (***) ***-1102 | 2023-09-21 | 98,400 | 0 pts | Suspended | ||
| TtrailloopU-176540 | (***) ***-4478 | 2023-08-14 | 9,950 | 27,640 pts | Active |
Accounts that log more than 90,000 steps in a day, or try to claim points with 0 steps, are automatically set to “Needs review.”
1–8 of 412,086